top of page
Acerca de
Inpatient
Phone Numbers
Title | Phone Number |
---|---|
Occupational Therapy | Use AMS Connect |
MOD (day and night) | 301-642-9363 |
Upper NOD: 4th/5th/6th deck | p: 202-668-0843,
cell: 301-366-2583 |
Lower NOD: 3rd/CCU/MICU/PICU | p: 202-668-0838,
cell: 301-366-2712 |
PAD (Patient Administration) | 301-295-2126 |
Emergency Dept | 301-295-4810 |
Command Duty Officer | 301-295-4611 x4 |
Medical Records | Outpatient 301-400-3052
Inpatient 301-391-4091 |
IT/One-stop | 301-295-6300 |
DC VA | 202-745-8000,
direct admit ext 54180,
transfer ext 57886 |
ATAMMC / Ft Belvoir | 571-231-3126 |
Malcolm Grow Medical Center | 240-857-2333 |
Inpatient Pharmacy | 301-295-2121 |
Discharge Pharmacy | 301-400-0981 |
5W Pharmacy | 301-319-2160 |
ICU Pharmacy | 301-400-3422 |
MICU Team | 301-642-4003 /
301-400-0607 |
Social Worker | Colleen Wilkinson-Walker, 301-295-2462 |
Discharge Planning | Wonder Williams, 301-400-3211 |
Cardiology Team | 301-661-6592 /
301-295-2592 |
Discharge Planning | Sharon Smith, 301-295-0276 |
White Team | 703-901-4376 /
301-400-2831 |
Social Worker | Shannon Perry,
301-295-2688 |
Discharge Planning | Bridget Baynes, 301-295-6279 |
Resident | p: 202-668-0856 |
Intern 1 | p: 202-668-0857 |
Intern 2 | p: 202-668-0858 |
Blue Team | 202-489-4576 / 301-400-2829 |
Social Worker | Susan Baker, 301-319-2885 |
Discharge Planning | Wonder Williams, 301-400-3211 |
Resident | p: 202-668-0859 |
Intern 1 | p: 202-668-0860 |
Intern 2 | p: 202-668-0861 |
Red Team | 202-476-9196 / 301-400-2843 |
Social Worker | Leslie Carrese, 301-400-1282 |
Discharge Planning | Agatha Onwuka, 301-400-3807 |
Resident | p: 202-668-0862 |
Intern 1 | p: 202-668-0863 |
Intern 2 | p: 202-668-0864 |
Yellow Team | 301-219-8716 / 301-400-2844 |
Social Worker | Marc Minkin, 301-295-4875 |
Discharge Planning | Peace Nnamchi, 301-295-8878 |
Resident | p: 202-668-0865 |
Intern 1 | p: 202-668-0866 |
Intern 2 | p: 202-668-0867 |
Heme/Onc Team | 301-295-2816 |
Social Worker | Consult SW |
Discharge Planning | Sharon Smith, 301-295-0276 |
Resident | p: 202-668-0868 |
Intern 1 | p: 202-668-0869 |
Intern 2 | p: 202-668-0871 |
Night Coverage Team | |
NF: Oncology/White | P: 202-668-0836 |
NF: Red/Yellow/Blue | P: 202-668-0833 |
Nurses' Stations | |
3 East (APU) | 301-295-2560 |
3C (Telemetry) | 301-295-4700 |
4W (Peds) | 301-319-2400 |
4E | 301-295-4142 |
4C | 301-295-8858 |
4W | 301-295-8828 |
5E | 301-319-2300 |
5C | 301-295-2580 |
5W | 301-295-2589 |
6E (OB/GYN) | 301-319-5100 |
6C (MICC) | 301-319-5000 |
6W (NICU) | 301-319-6428 |
7E (TBI) | 301-319-4600 |
7C/W (Psych) | 301-295-4095 |
MICU | 301-319-4190 |
SICU | 301-319-4881 |
PACU | 301-295-4111 |
Inpatient Consults | |
Allergy/Immunology | P: 202-668-1334 |
Cardiology | P: 202-668-0071 |
Cardiac sonography | P: 202-668-1013 |
Colorectal Surgery | P: 202-668-0350 |
Dermatology | P: 202-604-5844 |
Endocrinology | P: 202-668-2042 |
ENT | P: 202-668-2043 |
Ethics | 301-547-1136 |
Executive Health | 703-901-6529 |
Gastroenterology | P: 202-668-2045 |
Gen Surg / SOD (Surgery) | P: 202-668-0350 |
Heme/Onc | P: 202-668-2046 |
Infection Control | AMS: "IPAC" |
Infectious Diseases | P: 202-668-2047 |
IR Duty Phone | 240-274-2905 |
MICU Resident | 301-642-4003 |
Nephrology | P: 202-668-1047 |
Neurology | P: 202-668-2057 |
Neurosurgery | P: 202-668-0973 |
OB/GYN | P: 202-668-0591 |
OMFS | 202-758-4146 |
Ophthalmology | P: 202-668-2066 |
Orthopaedics | P: 202-668-0775 |
Palliative Medicine | P: 202-668-0354 |
Plastic Surgery | P: 202-668-0516 |
PM&R | P: 202-668-0098 |
POD (Psych) | P: 202-668-1014 |
Podiatry | P: 202-668-2068 |
Pulmonary | P: 202-668-2078 |
Rad Onc | P: 202-668-0974 |
Rheumatology | 301-648-0535 |
Speech Language Pathology | P: 202-668-1053 |
Urology | P: 202-668-2087 |
Vascular Surgery | P: 202-668-2089 |
Wound Ostomy | P: 202-668-1029 |
Physical Therapy | Use AMS Connect |
bottom of page